VDPAU-Grafikkarten
Wirbel (Diskussion | Beiträge) (→Vergleich VDPAU Feature Sets) |
K (→Links) |
||
(20 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 4: | Zeile 4: | ||
===Status=== | ===Status=== | ||
− | Letztes Update der Liste 08/2013 | + | * Letztes Update der Liste 08/2013 |
+ | * es wird eine NVIDIA Grafikkarte empfohlen | ||
− | ==Vergleich VDPAU Feature Sets== | + | ==Vergleich NVIDIA VDPAU Feature Sets== |
+ | |||
+ | Für den Einsatz im VDR empfehlen sich VDPAU Grafikkarten mit Feature Set C oder D. | ||
{| border=1 cellpadding=2 cellspacing=0 valign="top" | {| border=1 cellpadding=2 cellspacing=0 valign="top" | ||
Zeile 67: | Zeile 70: | ||
<sup> 1) </sup> GPUs mit dieser Anmerkung unterstützen bestimmte H.264 streams nicht. | <sup> 1) </sup> GPUs mit dieser Anmerkung unterstützen bestimmte H.264 streams nicht. | ||
− | ==Liste VDPAU-fähiger Grafikkarten== | + | ==Liste VDPAU-fähiger NVIDIA Grafikkarten== |
{| | {| | ||
Zeile 2.478: | Zeile 2.481: | ||
| D | | D | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Liste VDPAU-fähiger AMD Grafikkarten== | ||
+ | |||
+ | Seit 04/2013 gibt es auch einige AMD Grafikkarten, deren Treiber [[UVD]]2 via VDPAU unterstützen. | ||
+ | |||
+ | Unterstützt werden Radeon HD 4000 "R700" bis Radeon HD 7000 "Southern Islands". Das bedeutet UVD2 (AMDs wenig dokumentierte Grafik Schnittstelle ''Unified Video Decoder'') Grafikchips und neuer. Diese Schnittstelle soll MPEG1, MPEG2, VC-1 sowie H.264 unterstützen. | ||
+ | Laut [http://www.phoronix.com/scan.php?page=article&item=amd_opensource_uvd&num=1 phoronix] soll dazu der Radeon Treiber, passende Firmware, MESA 3D und der Radeon Direct Rendering Manager driver von Kernel 3.10 oder höher benötigt werden. | ||
+ | |||
+ | ===Status=== | ||
+ | * '''''Zur Zeit (08/2013) ist die Unterstützung von AMD Grafikkarten noch experimentell'''''. | ||
+ | * folgende Karten sollen unterstützt werden: HD4350 bis zur HD7990 | ||
+ | * laut [http://www.heise.de/newsticker/meldung/Linux-und-Mesa-3D-Unterstuetzung-fuer-AMDs-Video-Beschleuniger-1840663.html Heise] gibt es Lizenzdiskussionen zum Code, weswegen fraglich ist, ob Distributionen diese Versionen übernehmen. | ||
+ | * MESA 3D unterstützt UVD2 und höher seit Version 9.2 vom 28.08.2013 | ||
+ | * via HDMI nur Stereo | ||
+ | * Deinterlacer | ||
+ | ** keine Unterstützung für advanced Deinterlacer wie temporal oder temporal spatial | ||
+ | ** deswegen CPU intensives Software Deinterlacing nötig (nur für 1080i problematisch) | ||
+ | * aktuelle Versionen vom [softhddevive-plugin] sollten mit AMD VDPAU prinzipiell funktionieren | ||
+ | |||
+ | ==Andere VDPAU-fähige Grafikkarten== | ||
+ | Grafikkarten von S3 werden ab der Chrome 400 Reihe unterstützt. Sinnvoll ist nur die Chrome 530 GT mit 512 64 Bit GDDR2 nutzbar. | ||
+ | Der von Via entwickelte VX900 ist bisher mit dem VDR nicht getestet. | ||
+ | |||
+ | Es besteht eine experimentelle VDPAU-Implementierung für Allwinner SoC's welche eine CedarX VPU besitzen | ||
+ | [https://github.com/linux-sunxi/libvdpau-sunxi libvdpau-sunxi] | ||
+ | |||
+ | |||
+ | |||
+ | ===Links=== | ||
+ | * [http://www.phoronix.com/scan.php?page=news_item&px=MTM1NDk Howto auf Phoronix] | ||
+ | * [http://lists.freedesktop.org/archives/dri-devel/2013-April/036766.html Patches für X server] | ||
+ | * [http://lists.freedesktop.org/archives/mesa-dev/2013-April/037049.html Patches für MESA] | ||
+ | * [http://www.heise.de/newsticker/meldung/Mesa-3D-9-2-mit-AMDs-UVD-Treiber-freigegeben-1942975.html Support in MESA 3D 9.2] | ||
==Links== | ==Links== | ||
− | + | * [http://www.mythtv.org/wiki/VDPAU mythtv wiki: VDPAU] | |
+ | * [[VDPAU-Benchmarks]] | ||
+ | * [http://us.download.nvidia.com/XFree86/FreeBSD-x86_64/337.12/README/supportedchips.html VDPAU Supported NVIDIA Products] | ||
+ | |||
+ | |||
+ | [[Kategorie:VDPAU]] |
Aktuelle Version vom 4. Juni 2015, 12:40 Uhr
Diese Seite listet VDPAU fähige Grafikkarten auf.
Diese Karten bieten Hardware Unterstützung beim MPEG-Dekodieren, Video-Deinterlacing und Video-Scaling und werden von mehreren Ausgabe-Plugins unterstützt.
Inhaltsverzeichnis |
[Bearbeiten] Status
- Letztes Update der Liste 08/2013
- es wird eine NVIDIA Grafikkarte empfohlen
[Bearbeiten] Vergleich NVIDIA VDPAU Feature Sets
Für den Einsatz im VDR empfehlen sich VDPAU Grafikkarten mit Feature Set C oder D.
Unterstützung/Beschleunigung für: | Feature Set A | Feature Set B 1) | Feature Set C | Feature Set D |
|
Teilweise | Komplett | Komplett | Komplett Unterstützt mehr macroblocks. |
|
Komplett | Komplett | Komplett | Komplett Unterstützt mehr macroblocks. |
|
Teilweise | Komplett | Komplett | Komplett |
|
keine | keine | keine | Komplett |
VIDEO_MIXER HIGH_QUALITY_SCALING_L1 | nein | nein | nein | ja |
1) GPUs mit dieser Anmerkung unterstützen bestimmte H.264 streams nicht.
[Bearbeiten] Liste VDPAU-fähiger NVIDIA Grafikkarten
PCI ID | Bezeichnung | VDPAU Feature Set |
10DE:0400 | NVIDIA GeForce 8600 GTS | A |
10DE:0401 | NVIDIA GeForce 8600 GT | A |
10DE:0402 | NVIDIA GeForce 8600 GT | A |
10DE:0403 | NVIDIA GeForce 8600 GS | A |
10DE:0404 | NVIDIA GeForce 8400 GS | A |
10DE:0405 | NVIDIA GeForce 9500M GS | A |
10DE:0407 | NVIDIA GeForce 8600M GT | A |
10DE:0408 | NVIDIA GeForce 9650M GS | A |
10DE:0409 | NVIDIA GeForce 8700M GT | A |
10DE:040A | NVIDIA Quadro FX 370 | A |
10DE:040B | NVIDIA Quadro NVS 320M | A |
10DE:040C | NVIDIA Quadro FX 570M | A |
10DE:040D | NVIDIA Quadro FX 1600M | A |
10DE:040E | NVIDIA Quadro FX 570 | A |
10DE:040F | NVIDIA Quadro FX 1700 | A |
10DE:0410 | NVIDIA GeForce GT 330 | A |
10DE:0421 | NVIDIA GeForce 8500 GT | A |
10DE:0422 | NVIDIA GeForce 8400 GS | A |
10DE:0424 | NVIDIA GeForce 8400 GS | A |
10DE:0425 | NVIDIA GeForce 8600M GS | A |
10DE:0426 | NVIDIA GeForce 8400M GT | A |
10DE:0427 | NVIDIA GeForce 8400M GS | A |
10DE:0428 | NVIDIA GeForce 8400M G | A |
10DE:0429 | NVIDIA NVS140M | A |
10DE:042A | NVIDIA NVS130M | A |
10DE:042B | NVIDIA NVS135M | A |
10DE:042C | NVIDIA GeForce 9400 GT | A |
10DE:042D | NVIDIA FX360M | A |
10DE:042E | NVIDIA GeForce 9300M G | A |
10DE:042F | NVIDIA Quadro NVS 290 | A |
10DE:05E0 | NVIDIA GeForce GTX 295 | A |
10DE:05E1 | NVIDIA GeForce GTX 280 | A |
10DE:05E2 | NVIDIA GeForce GTX 260 | A |
10DE:05E3 | NVIDIA GeForce GTX 285 | A |
10DE:05E6 | NVIDIA GeForce GTX 275 | A |
10DE:05E7 | NVIDIA Tesla T10 Processor | A |
10DE:05E7 | NVIDIA Tesla C1060 | A |
10DE:05E7 | NVIDIA Tesla T10 Processor | A |
10DE:05E7 | NVIDIA Tesla M1060 | A |
10DE:05E7 | NVIDIA Tesla M1060 | A |
10DE:05E7 | NVIDIA Tesla M1060 | A |
10DE:05E7 | NVIDIA Tesla C1060 | A |
10DE:05EA | NVIDIA GeForce GTX 260 | A |
10DE:05EB | NVIDIA GeForce GTX 295 | A |
10DE:05ED | NVIDIA Quadroplex 2200 D2 | A |
10DE:05F8 | NVIDIA Quadroplex 2200 S4 | A |
10DE:05F9 | NVIDIA Quadro CX | A |
10DE:05FD | NVIDIA Quadro FX 5800 | A |
10DE:05FE | NVIDIA Quadro FX 4800 | A |
10DE:05FF | NVIDIA Quadro FX 3800 | A |
10DE:0600 | NVIDIA GeForce 8800 GTS 512 | A |
10DE:0601 | NVIDIA GeForce 9800 GT | A |
10DE:0602 | NVIDIA GeForce 8800 GT | A |
10DE:0603 | NVIDIA GeForce GT 230 | A |
10DE:0604 | NVIDIA GeForce 9800 GX2 | A |
10DE:0605 | NVIDIA GeForce 9800 GT | A |
10DE:0606 | NVIDIA GeForce 8800 GS | A |
10DE:0607 | NVIDIA GeForce GTS 240 | A |
10DE:0608 | NVIDIA GeForce 9800M GTX | A |
10DE:0609 | NVIDIA GeForce 8800 GS | A |
10DE:0609 | NVIDIA GeForce 8800M GTS | A |
10DE:060A | NVIDIA GeForce GTX 280M | A |
10DE:060B | NVIDIA GeForce 9800M GT | A |
10DE:060C | NVIDIA GeForce 8800M GTX | A |
10DE:060D | NVIDIA GeForce 8800 GS | A |
10DE:060F | NVIDIA GeForce GTX 285M | A |
10DE:0610 | NVIDIA GeForce 9600 GSO | A |
10DE:0611 | NVIDIA GeForce 8800 GT | A |
10DE:0612 | NVIDIA GeForce 9800 GTX/9800 GTX+ | A |
10DE:0613 | NVIDIA GeForce 9800 GTX+ | A |
10DE:0614 | NVIDIA GeForce 9800 GT | A |
10DE:0615 | NVIDIA GeForce GTS 250 | A |
10DE:0616 | NVIDIA GeForce GTS 250 | A |
10DE:0617 | NVIDIA GeForce 9800M GTX | A |
10DE:0618 | NVIDIA GeForce GTX 260M | A |
10DE:0619 | NVIDIA Quadro FX 4700 X2 | A |
10DE:061A | NVIDIA Quadro FX 3700 | A |
10DE:061B | NVIDIA Quadro VX 200 | A |
10DE:061C | NVIDIA Quadro FX 3600M | A |
10DE:061D | NVIDIA Quadro FX 2800M | A |
10DE:061E | NVIDIA Quadro FX 3700M | A |
10DE:061F | NVIDIA Quadro FX 3800M | A |
10DE:0621 | NVIDIA GeForce GT 230 | A |
10DE:0622 | NVIDIA GeForce 9600 GT | A |
10DE:0623 | NVIDIA GeForce 9600 GS | A |
10DE:0625 | NVIDIA GeForce 9600 GSO 512 | A |
10DE:0626 | NVIDIA GeForce GT 130 | A |
10DE:0627 | NVIDIA GeForce GT 140 | A |
10DE:0628 | NVIDIA GeForce 9800M GTS | A |
10DE:062A | NVIDIA GeForce 9700M GTS | A |
10DE:062B | NVIDIA GeForce 9800M GS | A |
10DE:062C | NVIDIA GeForce 9800M GTS | A |
10DE:062D | NVIDIA GeForce 9600 GT | A |
10DE:062E | NVIDIA GeForce GT 130 | A |
10DE:062E | NVIDIA GeForce 9600 GT | A |
10DE:0630 | NVIDIA GeForce 9700 S | A |
10DE:0631 | NVIDIA GeForce GTS 160M | A |
10DE:0632 | NVIDIA GeForce GTS 150M | A |
10DE:0635 | NVIDIA GeForce 9600 GSO | A |
10DE:0637 | NVIDIA GeForce 9600 GT | A |
10DE:0638 | NVIDIA Quadro FX 1800 | A |
10DE:063A | NVIDIA Quadro FX 2700M | A |
10DE:0640 | NVIDIA GeForce 9500 GT | A |
10DE:0641 | NVIDIA GeForce 9400 GT | A |
10DE:0643 | NVIDIA GeForce 9500 GT | A |
10DE:0644 | NVIDIA GeForce 9500 GS | A |
10DE:0645 | NVIDIA GeForce 9500 GS | A |
10DE:0646 | NVIDIA GeForce GT 120 | A |
10DE:0647 | NVIDIA GeForce 9600M GT | A |
10DE:0648 | NVIDIA GeForce 9600M GS | A |
10DE:0649 | NVIDIA GeForce GT 220M | A |
10DE:0649 | NVIDIA GeForce 9600M GT | A |
10DE:064A | NVIDIA GeForce 9700M GT | A |
10DE:064B | NVIDIA GeForce 9500M G | A |
10DE:064C | NVIDIA GeForce 9650M GT | A |
10DE:0651 | NVIDIA GeForce G 110M | A |
10DE:0652 | NVIDIA GeForce GT 130M | A |
10DE:0653 | NVIDIA GeForce GT 120M | A |
10DE:0654 | NVIDIA GeForce GT 220M | A |
10DE:0656 | NVIDIA GeForce 9650 S | A |
10DE:0658 | NVIDIA Quadro FX 380 | A |
10DE:0659 | NVIDIA Quadro FX 580 | A |
10DE:065A | NVIDIA Quadro FX 1700M | A |
10DE:065B | NVIDIA GeForce 9400 GT | A |
10DE:065C | NVIDIA Quadro FX 770M | A |
10DE:06E4 | NVIDIA GeForce 8400 GS | A |
10DE:0CA0 | NVIDIA GeForce GT 330 | A |
10DE:0CA7 | NVIDIA GeForce GT 330 | A |
10DE:10C3 | NVIDIA GeForce 8400GS | A |
10DE:0652 | NVIDIA GeForce GT 240M LE | A |
10DE:0654 | NVIDIA GeForce GT 320M | A |
10DE:0654 | NVIDIA GeForce GT 320M | A |
10DE:0655 | NVIDIA GeForce GT 120 | A |
10DE:0656 | NVIDIA GeForce GT 120 | A |
10DE:0A68 | NVIDIA GeForce G105M | B |
10DE:0A69 | NVIDIA GeForce G105M | B |
10DE:06E0 | NVIDIA GeForce 9300 GE | B 1) |
10DE:06E1 | NVIDIA GeForce 9300 GS | B 1) |
10DE:06E2 | NVIDIA GeForce 8400 | B 1) |
10DE:06E5 | NVIDIA GeForce 9300M GS | B 1) |
10DE:06E6 | NVIDIA GeForce G100 | B 1) |
10DE:06E8 | NVIDIA GeForce 9200M GS | B 1) |
10DE:06E9 | NVIDIA GeForce 9300M GS | B 1) |
10DE:06EA | NVIDIA Quadro NVS 150M | B 1) |
10DE:06EB | NVIDIA Quadro NVS 160M | B 1) |
10DE:06EC | NVIDIA GeForce G 105M | B 1) |
10DE:06EF | NVIDIA GeForce G 103M | B 1) |
10DE:06F1 | NVIDIA GeForce G105M | B 1) |
10DE:06F8 | NVIDIA Quadro NVS 420 | B 1) |
10DE:06F9 | NVIDIA Quadro FX 370 LP | B 1) |
10DE:06FA | NVIDIA Quadro NVS 450 | B 1) |
10DE:06FB | NVIDIA Quadro FX 370M | B 1) |
10DE:06FD | NVIDIA Quadro NVS 295 | B 1) |
10DE:06FF | NVIDIA HICx16 + Graphics | B 1) |
10DE:0844 | NVIDIA GeForce 9100M G | B 1) |
10DE:0845 | NVIDIA GeForce 8200M G | B 1) |
10DE:0846 | NVIDIA GeForce 9200 | B 1) |
10DE:0847 | NVIDIA GeForce 9100 | B 1) |
10DE:0848 | NVIDIA GeForce 8300 | B 1) |
10DE:0849 | NVIDIA GeForce 8200 | B 1) |
10DE:084A | NVIDIA nForce 730a | B 1) |
10DE:084B | NVIDIA GeForce 9200 | B 1) |
10DE:084C | NVIDIA nForce 980a/780a SLI | B 1) |
10DE:084D | NVIDIA nForce 750a SLI | B 1) |
10DE:0860 | NVIDIA GeForce 9400 | B 1) |
10DE:0861 | NVIDIA GeForce 9400 | B 1) |
10DE:0862 | NVIDIA GeForce 9400M G | B 1) |
10DE:0863 | NVIDIA GeForce 9400M | B 1) |
10DE:0864 | NVIDIA GeForce 9300 | B 1) |
10DE:0865 | NVIDIA ION | B 1) |
10DE:0866 | NVIDIA GeForce 9400M G | B 1) |
10DE:0867 | NVIDIA GeForce 9400 | B 1) |
10DE:0868 | NVIDIA nForce 760i SLI | B 1) |
10DE:086A | NVIDIA GeForce 9400 | B 1) |
10DE:086C | NVIDIA GeForce 9300/nForce 730i | B 1) |
10DE:086D | NVIDIA GeForce 9200 | B 1) |
10DE:086E | NVIDIA GeForce 9100M G | B 1) |
10DE:086F | NVIDIA GeForce 8200M G | B 1) |
10DE:0870 | NVIDIA GeForce 9400M | B 1) |
10DE:0871 | NVIDIA GeForce 9200 | B 1) |
10DE:0872 | NVIDIA GeForce G102M | B 1) |
10DE:0873 | NVIDIA GeForce G102M | B 1) |
10DE:0874 | NVIDIA ION | B 1) |
10DE:0876 | NVIDIA ION | B 1) |
10DE:087A | NVIDIA GeForce 9400 | B 1) |
10DE:087D | NVIDIA ION | B 1) |
10DE:087E | NVIDIA ION LE | B 1) |
10DE:087F | NVIDIA ION LE | B 1) |
10DE:06E8 | NVIDIA GeForce 9200M GE | B 1) |
10DE:06F9 | NVIDIA Quadro FX 370 Low Profile | B 1) |
10DE:06FF | NVIDIA HICx8 + Graphics | B 1) |
10DE:0840 | NVIDIA GeForce 8200M | B 1) |
10DE:0866 | NVIDIA GeForce 9400M | B 1) |
10DE:0869 | NVIDIA GeForce 9400 | B 1) |
10DE:0872 | NVIDIA GeForce G205M | B 1) |
10DE:0873 | NVIDIA GeForce G205M | B 1) |
10DE:065F | NVIDIA GeForce G210 | C |
10DE:06C0 | NVIDIA GeForce GTX 480 | C |
10DE:06C4 | NVIDIA GeForce GTX 465 | C |
10DE:06CA | NVIDIA GeForce GTX 480M | C |
10DE:06CD | NVIDIA GeForce GTX 470 | C |
10DE:06D1 | NVIDIA Tesla C2050 | C |
10DE:06D1 | NVIDIA Tesla C2070 | C |
10DE:06D1 | NVIDIA Tesla C2050 | C |
10DE:06D2 | NVIDIA Tesla M2070 | C |
10DE:06D2 | NVIDIA Tesla M2070 | C |
10DE:06D2 | NVIDIA Tesla X2070 | C |
10DE:06D2 | NVIDIA Tesla M2070 | C |
10DE:06D2 | NVIDIA Tesla M2070 | C |
10DE:06D8 | NVIDIA Quadro 6000 | C |
10DE:06D9 | NVIDIA Quadro 5000 | C |
10DE:06DA | NVIDIA Quadro 5001 | C |
10DE:06DC | NVIDIA Quadro 5000M | C |
10DE:06DD | NVIDIA Quadro 6000 | C |
10DE:06DE | NVIDIA Tesla S2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla M2070 | C |
10DE:06DE | NVIDIA Tesla S2050 | C |
10DE:06DE | NVIDIA Tesla M2070 | C |
10DE:06DE | NVIDIA Tesla X2070 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla S2050 | C |
10DE:06DF | NVIDIA Tesla M2070-Q | C |
10DE:0A20 | NVIDIA GeForce GT 220 | C |
10DE:0A23 | NVIDIA GeForce 210 | C |
10DE:0A26 | NVIDIA GeForce 405 | C |
10DE:0A27 | NVIDIA GeForce 405 | C |
10DE:0A28 | NVIDIA GeForce GT 230M | C |
10DE:0A29 | NVIDIA GeForce GT 330M | C |
10DE:0A2A | NVIDIA GeForce GT 230M | C |
10DE:0A2B | NVIDIA GeForce GT 330M | C |
10DE:0A2C | NVIDIA NVS 5100M | C |
10DE:0A2D | NVIDIA GeForce GT 320M | C |
10DE:0A34 | NVIDIA GeForce GT 240M | C |
10DE:0A38 | NVIDIA GeForce GT 325M | C |
10DE:0A3C | NVIDIA Quadro FX 880M | C |
10DE:0A60 | NVIDIA GeForce G210 | C |
10DE:0A62 | NVIDIA GeForce 205 | C |
10DE:0A63 | NVIDIA GeForce 310 | C |
10DE:0A64 | NVIDIA Second Generation ION | C |
10DE:0A65 | NVIDIA GeForce 210 | C |
10DE:0A66 | NVIDIA GeForce 310 | C |
10DE:0A6A | NVIDIA NVS 2100M | C |
10DE:0A6C | NVIDIA NVS 3100M | C |
10DE:0A6E | NVIDIA GeForce 305M | C |
10DE:0A6F | NVIDIA Second Generation ION | C |
10DE:0A70 | NVIDIA GeForce 310M | C |
10DE:0A71 | NVIDIA GeForce 305M | C |
10DE:0A72 | NVIDIA GeForce 310M | C |
10DE:0A73 | NVIDIA GeForce 305M | C |
10DE:0A74 | NVIDIA GeForce G210M | C |
10DE:0A75 | NVIDIA GeForce 310M | C |
10DE:0A78 | NVIDIA Quadro FX 380 LP | C |
10DE:0A7C | NVIDIA Quadro FX 380 M | C |
10DE:0CA2 | NVIDIA GeForce GT 320 | C |
10DE:0CA3 | NVIDIA GeForce GT 240 | C |
10DE:0CA4 | NVIDIA GeForce GT 340 | C |
10DE:0CA5 | NVIDIA GeForce GT 220 | C |
10DE:0CA8 | NVIDIA GeForce GTS 260M | C |
10DE:0CA9 | NVIDIA GeForce GTS 250M | C |
10DE:0CAF | NVIDIA GeForce GT 335M | C |
10DE:0CB0 | NVIDIA GeForce GTS 350M | C |
10DE:0CB1 | NVIDIA GeForce GTS 360M | C |
10DE:0CBC | NVIDIA Quadro FX 1800M | C |
10DE:0DC0 | NVIDIA GeForce GT 440 | C |
10DE:0DC4 | NVIDIA GeForce GTS 450 | C |
10DE:0DC5 | NVIDIA GeForce GTS 450 | C |
10DE:0DC6 | NVIDIA GeForce GTS 450 | C |
10DE:0DCD | NVIDIA GeForce GT 555M | C |
10DE:0DD1 | NVIDIA GeForce GTX 460M | C |
10DE:0DD2 | NVIDIA GeForce GT 445M | C |
10DE:0DD6 | NVIDIA GeForce GT 550M | C |
10DE:0DD8 | NVIDIA Quadro 2000 D | C |
10DE:0DD8 | NVIDIA Quadro 2000 | C |
10DE:0DDA | NVIDIA Quadro 2000M | C |
10DE:0DE0 | NVIDIA GeForce GT 440 | C |
10DE:0DE1 | NVIDIA GeForce GT 430 | C |
10DE:0DE2 | NVIDIA GeForce GT 420 | C |
10DE:0DEC | NVIDIA GeForce GT 525M | C |
10DE:0DEE | NVIDIA GeForce GT 415M | C |
10DE:0DF0 | NVIDIA GeForce GT 425M | C |
10DE:0DF1 | NVIDIA GeForce GT 420M | C |
10DE:0DF2 | NVIDIA GeForce GT 435M | C |
10DE:0DF3 | NVIDIA GeForce GT 420M | C |
10DE:0DF5 | NVIDIA GeForce GT 525M | C |
10DE:0DF6 | NVIDIA GeForce GT 550M | C |
10DE:0DF7 | NVIDIA GeForce GT 520M | C |
10DE:0DF8 | NVIDIA Quadro 600 | C |
10DE:0DFA | NVIDIA Quadro 1000M | C |
10DE:0E22 | NVIDIA GeForce GTX 460 | C |
10DE:0E23 | NVIDIA GeForce GTX 460 SE | C |
10DE:0E24 | NVIDIA GeForce GTX 460 | C |
10DE:0E30 | NVIDIA GeForce GTX 470M | C |
10DE:0E31 | NVIDIA GeForce GTX 485M | C |
10DE:1050 | NVIDIA GeForce GT 520M | C |
10DE:1080 | NVIDIA GeForce GTX 580 | C |
10DE:1081 | NVIDIA GeForce GTX 570 | C |
10DE:1082 | NVIDIA GeForce GTX 560 Ti | C |
10DE:1086 | NVIDIA GeForce GTX 570 | C |
10DE:1088 | NVIDIA GeForce GTX 590 | C |
10DE:1091 | NVIDIA Tesla M2090 | C |
10DE:1094 | NVIDIA Tesla M2075 | C |
10DE:1096 | NVIDIA Tesla C2075 | C |
10DE:109B | NVIDIA Quadro 7000 | C |
10DE:10C0 | NVIDIA GeForce 9300 GS | C |
10DE:10C4 | NVIDIA ION | C |
10DE:10C5 | NVIDIA GeForce 405 | C |
10DE:10D8 | NVIDIA NVS 300 | C |
10DE:1200 | NVIDIA GeForce GTX 560 Ti | C |
10DE:1244 | NVIDIA GeForce GTX 550 Ti | C |
10DE:1245 | NVIDIA GeForce GTS 450 | C |
10DE:06D1 | NVIDIA Tesla C2050 | C |
10DE:06D1 | NVIDIA Tesla C2070 | C |
10DE:06D2 | NVIDIA Tesla X2070 | C |
10DE:06DE | NVIDIA Tesla S2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla X2070 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DE | NVIDIA Tesla M2050 | C |
10DE:06DF | NVIDIA Tesla M2070-Q | C |
10DE:08A0 | NVIDIA GeForce 320M | C |
10DE:08A2 | NVIDIA GeForce 320M | C |
10DE:08A3 | NVIDIA GeForce 320M | C |
10DE:08A4 | NVIDIA GeForce 320M | C |
10DE:08A5 | NVIDIA GeForce 320M | C |
10DE:0A32 | NVIDIA GeForce GT 415 | C |
10DE:0A35 | NVIDIA GeForce GT 325M | C |
10DE:0A6E | NVIDIA Second Generation ION | C |
10DE:0A70 | NVIDIA Second Generation ION | C |
10DE:0A70 | NVIDIA Second Generation ION | C |
10DE:0A73 | NVIDIA Second Generation ION | C |
10DE:0A73 | NVIDIA Second Generation ION | C |
10DE:0A74 | NVIDIA GeForce G210 | C |
10DE:0A75 | NVIDIA Second Generation ION | C |
10DE:0A76 | NVIDIA Second Generation ION | C |
10DE:0A7A | NVIDIA GeForce 405 | C |
10DE:0A7A | NVIDIA GeForce 405M | C |
10DE:0A7A | NVIDIA GeForce 405M | C |
10DE:0A7A | NVIDIA GeForce 315M | C |
10DE:0DCE | NVIDIA GeForce GT 555M | C |
10DE:0DD3 | NVIDIA GeForce GT 435M | C |
10DE:0DD8 | NVIDIA Quadro 2000D | C |
10DE:0DE3 | NVIDIA GeForce GT 635M | C |
10DE:0DE4 | NVIDIA GeForce GT 520 | C |
10DE:0DE5 | NVIDIA GeForce GT 530 | C |
10DE:0DE8 | NVIDIA GeForce GT 620M | C |
10DE:0DE9 | NVIDIA GeForce GT 620M | C |
10DE:0DE9 | NVIDIA GeForce GT 620M | C |
10DE:0DE9 | NVIDIA GeForce GT 620M | C |
10DE:0DE9 | NVIDIA GeForce GT 620M | C |
10DE:0DE9 | NVIDIA GeForce GT 620M | C |
10DE:0DE9 | NVIDIA GeForce GT 620M | C |
10DE:0DE9 | NVIDIA GeForce GT 620M | C |
10DE:0DE9 | NVIDIA GeForce GT 640M LE | C |
10DE:0DE9 | NVIDIA GeForce GT 630M | C |
10DE:0DEA | NVIDIA GeForce 615 | C |
10DE:0DEA | NVIDIA GeForce 615 | C |
10DE:0DEA | NVIDIA GeForce 615 | C |
10DE:0DEA | NVIDIA GeForce 615 | C |
10DE:0DEA | NVIDIA GeForce 610M | C |
10DE:0DEB | NVIDIA GeForce GT 555M | C |
10DE:0DED | NVIDIA GeForce GT 520M | C |
10DE:0DEF | NVIDIA NVS 5400M | C |
10DE:0DF4 | NVIDIA GeForce GT 630M | C |
10DE:0DF4 | NVIDIA GeForce GT 630M | C |
10DE:0DF4 | NVIDIA GeForce GT 540M | C |
10DE:0DF9 | NVIDIA Quadro 500M | C |
10DE:0DFC | NVIDIA NVS 5200M | C |
10DE:0E3A | NVIDIA Quadro 3000M | C |
10DE:0E3B | NVIDIA Quadro 4000M | C |
10DE:0F00 | NVIDIA GeForce GT 630 | C |
10DE:0F01 | NVIDIA GeForce GT 620 | C |
10DE:0FC0 | NVIDIA GeForce GT 640 | C |
10DE:0FC1 | NVIDIA GeForce GT 640 | C |
10DE:0FC2 | NVIDIA GeForce GT 630 | C |
10DE:0FCE | NVIDIA GeForce GT 640M LE | C |
10DE:0FD2 | NVIDIA GeForce GT 640M LE | C |
10DE:0FD2 | NVIDIA GeForce GT 640M LE | C |
10DE:0FD3 | NVIDIA GeForce GT 640M LE | C |
10DE:1049 | NVIDIA GeForce GT 620 | C |
10DE:1052 | NVIDIA GeForce GT 520M | C |
10DE:1058 | NVIDIA GeForce 610M | C |
10DE:1059 | NVIDIA GeForce 610M | C |
10DE:105A | NVIDIA GeForce 610M | C |
10DE:1084 | NVIDIA GeForce GTX 560 | C |
10DE:1087 | NVIDIA GeForce GTX 560 Ti | C |
10DE:1089 | NVIDIA GeForce GTX 580 | C |
10DE:108B | NVIDIA GeForce GTX 580 | C |
10DE:1091 | NVIDIA Tesla X2090 | C |
10DE:1091 | NVIDIA Tesla X2090 | C |
