Stromverbrauch
Aus VDR Wiki
(Unterschied zwischen Versionen)
Zeile 226: | Zeile 226: | ||
<td>80~90</td> | <td>80~90</td> | ||
<td>max. 130</td> | <td>max. 130</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Pentium 3</td> | ||
+ | <td>800 MHz</td> | ||
+ | <td>nein</td> | ||
+ | <td>Asus CUSL2-C</td> | ||
+ | <td>?</td> | ||
+ | <td>1</td> | ||
+ | <td>?</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>?</td> | ||
+ | <td>0</td> | ||
+ | <td>0</td> | ||
+ | <td>?</td> | ||
+ | <td>41</td> | ||
+ | <td>62</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Pentium 3</td> | ||
+ | <td>700 MHz</td> | ||
+ | <td>nein</td> | ||
+ | <td>Asus P2B-F</td> | ||
+ | <td>?</td> | ||
+ | <td>1</td> | ||
+ | <td>?</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>?</td> | ||
+ | <td>0</td> | ||
+ | <td>0</td> | ||
+ | <td>?</td> | ||
+ | <td>45</td> | ||
+ | <td>63</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Celeron 2</td> | ||
+ | <td>400 MHz</td> | ||
+ | <td>nein</td> | ||
+ | <td>Micro-ATX Via</td> | ||
+ | <td>?</td> | ||
+ | <td>0</td> | ||
+ | <td></td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1xDXR3</td> | ||
+ | <td>0</td> | ||
+ | <td>0</td> | ||
+ | <td>?</td> | ||
+ | <td>29</td> | ||
+ | <td>47</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Celeron 4</td> | ||
+ | <td>2000 MHz</td> | ||
+ | <td>nein</td> | ||
+ | <td>Asus P4P8x</td> | ||
+ | <td>1024M</td> | ||
+ | <td>8</td> | ||
+ | <td>160GB(7200rpm)</td> | ||
+ | <td>0</td> | ||
+ | <td>6</td> | ||
+ | <td>1xPCI S3</td> | ||
+ | <td>0</td> | ||
+ | <td>0</td> | ||
+ | <td>?</td> | ||
+ | <td>137</td> | ||
+ | <td>178</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1x Opteron 244</td> | ||
+ | <td>1800 MHz</td> | ||
+ | <td>nein</td> | ||
+ | <td>Tyan K8SE</td> | ||
+ | <td>2048M</td> | ||
+ | <td>8</td> | ||
+ | <td>250GB(7200rpm)</td> | ||
+ | <td>0</td> | ||
+ | <td>6</td> | ||
+ | <td>onboard</td> | ||
+ | <td>0</td> | ||
+ | <td>0</td> | ||
+ | <td>?</td> | ||
+ | <td>137</td> | ||
+ | <td>178</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2x Opteron 244</td> | ||
+ | <td>2x1800 MHz</td> | ||
+ | <td>Powernow!</td> | ||
+ | <td>Tyan K8SE</td> | ||
+ | <td>2048M</td> | ||
+ | <td>8</td> | ||
+ | <td>250GB(7200rpm)</td> | ||
+ | <td>0</td> | ||
+ | <td>6</td> | ||
+ | <td>onboard</td> | ||
+ | <td>0</td> | ||
+ | <td>0</td> | ||
+ | <td>?</td> | ||
+ | <td>170</td> | ||
+ | <td>232</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Version vom 20. Januar 2006, 14:59 Uhr
In dieser Tabelle werden verschiedene Systeme mit ihrem Stromverbrauch aufgelistet. Die Werte sollten elektronisch gemessen, und nicht geschätzt sein.
CPU | Festplatten | DVB-Karten | Stromverbrauch in Watt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Takt | undervolted | Board | RAM | Anzahl | GB Total / rpm | CD/DVD | Lüfter | Graka / DXR3 / PVR | FF | Budget | Standby | Leerlauf (nur TV-Betrieb) |
Last |
Celeron 1400 | 932Mhz | nein | Epox 3PTA | 256MB | 1 | 120 | 1 | 1 | ? | 1 (v2.3) | 0 | 10 | 65 | Vollast: 70 |
Pentium M 1400 | 600-1400Mhz | nein | i855gmem-lfs | 256MB | 2 | 310 | 1 | 2 | ? | 2 (v1.3) | 0 | 10 | 72 | Vollast:90 |
AMD Sempron 3000+ | 1 GHz / 1,8 GHz | nein | Asus K8V-MX | 256MB | 1 | 160 (5400rpm) | 1 | 2 | ? | 1 (v1.3) | 1 (Skystar2) | ? | 76 W (mit Cool&Quiet) (81W ohne) |
noad: 95-103 W DVD schauen: 81 W |
Celeron 433 | 433 MHz | nein | ABIT BH6 | 320MB | 3 | 660 | 0 | 1 | ? | 1 | 1 | 9 | 63 | 86 |
Pentium III | 650 MHz | nein | Siemens 1107 | 128MB | 1 | 160 | 1 | 3 | ? | 1 | 1 | 2 | 62 | 75 |
Pentium III Coppermine | 700 MHz | ja / 1,3V | V66-LT2 (Siemens Scovery 250) |
196MB | 1 | 120 | 1 | 1x80mm, 1x40mm(NT) | ? | 1 (v1.6) | 1 | 4..8 | 52 | 62 |
Athlon 64 3000+ | 800 MHz | nein | MSI K8N | 512MB | 1 | 160 | 1 | 4 (2 * 12cm) | ? | 1 | 0 | 2 | 82 | 99 |
Pentium III Coppermine | 700 Mhz | nein | Gigabyte 686BXD | 320MB | 3/1 standby | 269 / 7200rpm | 3 | 2 | Matrox Mystique 220 | 1 (v1.3) | 0 | ? | 79 | 100 |
VIA Epia Eden |
600 Mhz | nein | VIA Epia M-6000 | 256MB | 1 | 160 GB 7200 rpm |
1 | 0 | ? | 1 (v2.3) | 0 | 4,3 | 41,9 W | DVD 50,7W Audio 56 W |
PIII-S Tualatin | 1266 MHz | nein | Asus TUSL2-C | 512MB | 1 | 200 / 7200 | 1 | 2 | nein | 1 (v1.6) | 1 (S1400) | 10 | 77 | 84 |
Celeron | 2400 MHz | nein | Hermes 651 (SIS651) | 384MB | 1 | 250 / 5400 | 1 | 1 | onboard | 1 (TT v1.5) | 1 (TT Budg ohne CI) | 13 | 80~90 | max. 130 |
Pentium 3 | 800 MHz | nein | Asus CUSL2-C | ? | 1 | ? | 0 | 1 | ? | 0 | 0 | ? | 41 | 62 |
Pentium 3 | 700 MHz | nein | Asus P2B-F | ? | 1 | ? | 0 | 1 | ? | 0 | 0 | ? | 45 | 63 |
Celeron 2 | 400 MHz | nein | Micro-ATX Via | ? | 0 | 0 | 1 | 1xDXR3 | 0 | 0 | ? | 29 | 47 | |
Celeron 4 | 2000 MHz | nein | Asus P4P8x | 1024M | 8 | 160GB(7200rpm) | 0 | 6 | 1xPCI S3 | 0 | 0 | ? | 137 | 178 |
1x Opteron 244 | 1800 MHz | nein | Tyan K8SE | 2048M | 8 | 250GB(7200rpm) | 0 | 6 | onboard | 0 | 0 | ? | 137 | 178 |
2x Opteron 244 | 2x1800 MHz | Powernow! | Tyan K8SE | 2048M | 8 | 250GB(7200rpm) | 0 | 6 | onboard | 0 | 0 | ? | 170 | 232 |